ON 13 August 2021
Summary
110 – Number of vaccines in clinical development
184 – Number of vaccines in pre-clinical development

Candidates in clinical phase . 3 leading platforms
PS | Protein subunit | 37 | 34% |
VVnr | Viral Vector (non-replicating) | 17 | 15% |
DNA | DNA | 10 | 9% |

Number of doses, schedule and route of administration of candidates in clinical phase

Landscape of candidate vaccines in clinical development
ID | Vaccine platform acronym | Vaccine platform description | Type of candidate vaccine | Number of doses | Schedule | Developers | Phase |
1 | IV | Inactivated virus | CoronaVac; inactivated SARS-CoV-2 vaccine (vero cell) | 2 | Day 0 + 14 | Sinovac Research and Development Co., Ltd | Phase 4 |
2 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell) | 2 | Day 0 + 21 | Sinopharm + China National Biotec Group Co + Wuhan Institute of Biological Products | Phase 3 |
3 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell), vaccine name BBIBP-CorV | 2 | Day 0 + 21 | Sinopharm + China National Biotec Group Co + Beijing Institute of Biological Products | Phase 4 |
4 | VVnr | Viral vector (Non-replicating) | ChAdOx1-S – (AZD1222) | 1-2 | Day 0 + 28 | AstraZeneca + University of Oxford | Phase 4 |
Covishield | |||||||
Vaxzevria | |||||||
1-2 | Day 0 + 28 | University of Oxford | Phase 1 | ||||
5 | VVnr | Viral vector (Non-replicating) | Recombinant novel coronavirus vaccine (Adenovirus type 5 vector) | 1 | Day 0 | CanSino Biological Inc./Beijing Institute of Biotechnology | Phase 4 |
Ad5-nCoV | |||||||
6 | VVnr | Viral vector (Non-replicating) | Gam-COVID-Vac Adeno-based (rAd26-S+rAd5-S) | 2 | Day 0 + 21 | Gamaleya Research Institute ; Health Ministry of the Russian Federation | Phase 3 |
Sputnik V COVID-19 vaccine | |||||||
7 | VVnr | Viral vector (Non-replicating) | Ad26.COV2.S | 1-2 | Day 0 or Day 0 +56 | Janssen Pharmaceutical | Phase 4 |
8 | PS | Protein subunit | SARS-CoV-2 rS/Matrix M1-Adjuvant (Full length recombinant SARS CoV-2 glycoprotein nanoparticle vaccine adjuvanted with Matrix M) NVX-CoV2373 | 2 | Day 0 + 21 | Novavax | Phase 3 |
9 | RNA | RNA based vaccine | mRNA-1273 | 2 | Day 0 + 28 | Moderna + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 4 |
10 | RNA | RNA based vaccine | BNT162b2 (3 LNP-mRNAs ), also known as “Comirnaty” | 2 | Day 0 + 21 | Pfizer/BioNTech + Fosun Pharma | Phase 4 |
11 | PS | Protein subunit | Recombinant SARS-CoV-2 vaccine (CHO Cell) | 2-3 | Day 0 + 28 or Day 0 + 28 + 56 | Anhui Zhifei Longcom Biopharmaceutical + Institute of Microbiology, Chinese Academy of Sciences | Phase 3 |
12 | RNA | RNA based vaccine | CVnCoV Vaccine | 2 | Day 0 + 28 | CureVac AG | Phase 3 |
13 | IV | Inactivated virus | SARS-CoV-2 vaccine (vero cells) | 2 | Day 0 + 28 | Institute of Medical Biology + Chinese Academy of Medical Sciences | Phase 3 |
14 | IV | Inactivated virus | QazCovid-in® – COVID-19 inactivated vaccine | 2 | Day 0 + 21 | Research Institute for Biological Safety Problems, Rep of Kazakhstan | Phase 3 |
15 | DNA | DNA based vaccine | INO-4800+electroporation | 2 | Day 0 + 28 | Inovio Pharmaceuticals + International Vaccine Institute + Advaccine (Suzhou) Biopharmaceutical Co., Ltd | Phase 2/3 |
16 | DNA | DNA based vaccine | AG0301-COVID19 | 2 | Day 0 + 14 | AnGes + Takara Bio + Osaka University | Phase 2/3 |
17 | DNA | DNA based vaccine | nCov vaccine | 3 | Day 0 + 28 + 56 | Zydus Cadila | Phase 3 |
18 | DNA | DNA based vaccine | GX-19N | 2 | Day 0 + 28 | Genexine Consortium | Phase 1/2 |
19 | IV | Inactivated virus | Whole-Virion Inactivated SARS-CoV-2 Vaccine (BBV152); Covaxin | 2 | Day 0 + 14 | Bharat Biotech International Limited | Phase 3 |
20 | PS | Protein subunit | KBP-COVID-19 (RBD-based) | 2 | Day 0 + 21 | Kentucky Bioprocessing Inc. | Phase 1/2 |
21 | PS | Protein subunit | VAT00002: SARS-CoV-2 S protein with adjuvant | 2 | Day 0 + 21 | Sanofi Pasteur + GSK | Phase 3 |
22 | RNA | RNA based vaccine | ARCT-021 | ND | ND | Arcturus Therapeutics | Phase 2 |
23 | VLP | Virus like particle | RBD SARS-CoV-2 HBsAg VLP vaccine | 2 | Day 0 + 28 | Serum Institute of India + Accelagen Pty + SpyBiotech | Phase 1/2 |
24 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine (Vero cell) | 2 | Day 0 + 28 | Shenzhen Kangtai Biological Products Co., Ltd. | Phase 3 |
25 | VVnr | Viral vector (Non-replicating) | GRAd-COV2 (Replication defective Simian Adenovirus (GRAd) encoding S) | 1 | Day 0 | ReiThera + Leukocare + Univercells | Phase 2/3 |
26 | VVnr | Viral vector (Non-replicating) | VXA-CoV2-1 Ad5 adjuvanted Oral Vaccine platform | 2 | Day 0 + 28 | Vaxart | Phase 1 |
27 | VVnr | Viral vector (Non-replicating) | MVA-SARS-2-S | 2 | Day 0 + 28 | University of Munich (Ludwig-Maximilians) | Phase 1 |
28 | PS | Protein subunit | SCB-2019 + AS03 or CpG 1018 adjuvant plus Alum adjuvant (Trimeric subunit Spike Protein vaccine) | 2 | Day 0 + 21 | Clover Biopharmaceuticals Inc./GSK/Dynavax | Phase 2/3 |
29 | PS | Protein subunit | COVAX-19® Recombinant spike protein + adjuvant | 1 | Day 0 + 21 | Vaxine Pty Ltd./CinnaGen Co. | Phase 2 |
SPIKOGEN® | |||||||
30 | PS | Protein subunit | MVC-COV1901 (Spike-2P protein + adjuvant CpG 1018) | 2 | Day 0 + 28 | Medigen Vaccine Biologics + Dynavax + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 2 |
31 | PS | Protein subunit | FINLAY-FR1 anti-SARS-CoV-2 Vaccine (RBD + adjuvant) | 2 | Day 0 + 28 | Instituto Finlay de Vacunas | Phase 2 |
32 | PS | Protein subunit | FINLAY-FR-2 anti-SARS-CoV-2 Vaccine (RBD chemically conjugated to tetanus toxoid plus adjuvant) | 2 | Day 0 + 28 | Instituto Finlay de Vacunas | Phase 3 |
33 | PS | Protein subunit | EpiVacCorona (EpiVacCorona vaccine based on peptide antigens for the prevention of COVID-19) | 2 | Day 0 + 21 | Federal Budgetary Research Institution State Research Center of Virology and Biotechnology “Vector” | Phase 3 |
34 | PS | Protein subunit | RBD (baculovirus production expressed in Sf9 cells) Recombinant SARS-CoV-2 vaccine (Sf9 Cell) | 2 | Day 0 + 28 | West China Hospital + Sichuan University | Phase 3 |
35 | PS | Protein subunit | IMP CoVac-1 (SARS-CoV-2 HLA-DR peptides) | 1 | Day 0 | University Hospital Tuebingen | Phase 1/2 |
36 | PS | Protein subunit | UB-612 (Multitope peptide based S1-RBD-protein based vaccine) | 2 | Day 0 + 28 | Vaxxinity | Phase 2/3 |
Viral vector (Replicating) | V591-001 – Measles-vector based (TMV-o38) | 1-2 | Day 0 + 28 | Merck & Co. + Themis + Sharp & Dohme + Institute Pasteur + University of Pittsburgh | Phase 1/2 | ||
37 | VVr | Viral vector (Replicating) | DelNS1-2019-nCoV-RBD-OPT1 (Intranasal flu-based-RBD ) | 2 | Day 0 + 28 | University of Hong Kong, Xiamen University and Beijing Wantai Biological Pharmacy | Phase 2 |
38 | RNA | RNA based vaccine | LNP-nCoVsaRNA | 2 | ND | Imperial College London | Phase 1 |
39 | RNA | RNA based vaccine | SARS-CoV-2 mRNA vaccine (ARCoV) | 2 | Day 0 + 14 or Day 0 + 28 | Academy of Military Science (AMS), Walvax Biotechnology and Suzhou Abogen Biosciences | Phase 3 |
40 | VLP | Virus like particle | Coronavirus-Like Particle COVID-19 (CoVLP) | 2 | Day 0 + 21 | Medicago Inc. | Phase 2/3 |
41 | VVr + APC | Viral vector (Replicating) + APC | Covid-19/aAPC vaccine. The Covid-19/aAPC vaccine is prepared by applying lentivirus modification with immune modulatory genes and the viral minigenes to the artificial antigen presenting cells (aAPCs). | 3 | Day 0 + 14 + 28 | Shenzhen Geno-Immune Medical Institute | Phase 1 |
42 | VVnr + APC | Viral vector (Non-replicating) + APC | LV-SMENP-DC vaccine. Dendritic cells are modified with lentivirus vectors expressing Covid-19 minigene SMENP and immune modulatory genes. CTLs are activated by LV-DC presenting Covid-19 specific antigens. | 1 | Day 0 | Shenzhen Geno-Immune Medical Institute | Phase 1/2 |
43 | PS | Protein subunit | AdimrSC-2f (recombinant RBD +/- Aluminium) | ND | ND | Adimmune Corporation | Phase 1 |
44 | DNA | DNA based vaccine | Covigenix VAX-001 – DNA vaccines + proteo-lipid vehicle (PLV) formulation | 2 | Day 0 + 14 | Entos Pharmaceuticals Inc. | Phase 1 |
45 | DNA | DNA based vaccine | CORVax – Spike (S) Protein Plasmid DNA Vaccine | 2 | Day 0 + 14 | Providence Health & Services | Phase 1 |
46 | RNA | RNA based vaccine | ChulaCov19 mRNA vaccine | 2 | Day 0 + 21 | Chulalongkorn University | Phase 1 |
47 | DNA | DNA based vaccine | bacTRL-Spike oral DNA vaccine | 1 | Day 0 | Symvivo Corporation | Phase 1 |
48 | VVnr | Viral vector (Non-replicating) | Human Adenovirus Type 5: hAd5 S+N bivalent vaccine (S-Fusion + N-ETSD). E2b- Deleted Adeno. | 1-2 | Day 0 + 21 | ImmunityBio, Inc | Phase 1/2 |
49 | VVnr | Viral vector (Non-replicating) | COH04S1 (MVA-SARS-2-S) – Modified vaccinia ankara (sMVA) platform + synthetic SARS-CoV-2 | 1-2 | Day 0 + 28 | City of Hope Medical Center + National Cancer Institute | Phase 1 |
50 | VVr | Viral vector (Replicating) | rVSV-SARS-CoV-2-S Vaccine | 1 | Day 0 | Israel Institute for Biological Research | Phase 1/2 |
51 | VVr + APC | Viral vector (Replicating) + APC | Dendritic cell vaccine AV-COVID-19. A vaccine consisting of autologous dendritic cells loaded with antigens from SARS-CoV-2, with or without GM-CSF | 1 | Day 0 | Aivita Biomedical, Inc. National Institute of Health Research and Development, Ministry of Health Republic of Indonesia | Phase 1/2 |
52 | LAV | Live attenuated virus | COVI-VAC | 1-2 | Day 0 or Day 0 + 28 | Codagenix/Serum Institute of India | Phase 1 |
53 | PS | Protein subunit | CIGB-669 (RBD+AgnHB) | 3 | Day 0 + 14 + 28 or Day 0 +28 + 56 | Center for Genetic Engineering and Biotechnology (CIGB) | Phase 1/2 |
54 | PS | Protein subunit | CIGB-66 (RBD+aluminium hydroxide) | 3 | Day 0 + 14 + 28 or Day 0 +28 + 56 | Center for Genetic Engineering and Biotechnology (CIGB) | Phase 3 |
55 | IV | Inactivated Virus | VLA2001 | 2 | Day 0 + 21 | Valneva, National Institute for Health Research, United Kingdom | Phase 3 |
56 | PS | Protein subunit | BECOV2 | 2 | Day 0 + 28 | Biological E. Limited | Phase 1/2 |
57 | VVnr | Viral vector (Non-replicating) | AdCLD-CoV19 (adenovirus vector) | 1 | Day 0 | Cellid Co., Ltd. | Phase 1/2 |
58 | DNA | DNA based vaccine | GLS-5310 | 2 | Day 0 + 56 or Day 0 + 84 | GeneOne Life Science, Inc. | Phase 1/2 |
59 | PS | Protein subunit | Recombinant Sars-CoV-2 Spike protein, Aluminum adjuvanted (Nanocovax) | 2 | Day 0 + 21 | Nanogen Pharmaceutical Biotechnology | Phase 3 |
60 | PS | Protein subunit | Recombinant protein vaccine S-268019 (using Baculovirus expression vector system) | 2 | Day 0 + 21 | Shionogi | Phase 1/2 |
Viral vector (Non-replicating) | AdCOVID, Adenovirus-based platform expresses receptor-binding domain (RBD) of spike protein | 1-2 | Day 0 | Altimmune, Inc. | Phase 1 | ||
61 | PS | Protein subunit | SARS-CoV-2-RBD-Fc fusion protein | 1-2 | University Medical Center Groningen + Akston Biosciences Inc. | Phase 1/2 | |
62 | IV | Inactivated Virus | ERUCOV-VAC, inactivated virus | 2 | Day 0 + 21 | Erciyes University, Turkey | Phase 3 |
63 | PS | Protein subunit | COVAC-1 and COVAC-2 sub-unit vaccine (spike protein) + SWE adjuvant | 2 | Day 0 + 28 | University of Saskatchewan | Phase 1/2 |
64 | PS | Protein subunit | GBP510, a recombinant surface protein vaccine with adjuvant AS03 (aluminium hydroxide) | 2 | Day 0 + 28 | SK Bioscience Co., Ltd. and CEPI | Phase 1/2 |
65 | PS | Protein subunit | Razi Cov Pars, recombinant spike protein | 3 | Day 0 + 21 +51 | Razi Vaccine and Serum Research Institute | Phase 2 |
66 | IV | Inactivated Virus | COVID-19 inactivated vaccine | 2 | Day 0 + 14 | Shifa Pharmed Industrial Co | Phase 2/3 |
67 | PS | Protein subunit | MF59 adjuvanted SARS-CoV-2 Sclamp vaccine | 2 | Day 0 + 28 | The University of Queensland | Phase 1 |
68 | DNA | DNA based vaccine | COVIGEN | 2 | Day 0 + 28 | University of Sydney, Bionet Co., Ltd Technovalia | Phase 1 |
69 | DNA | DNA based vaccine | COVID-eVax, a candidate plasmid DNA vaccine of the Spike protein | 2 | Day 0 + 28 | Takis + Rottapharm Biotech | Phase 1/2 |
70 | VVnr | Viral vector (Non-replicating) | BBV154, Adenoviral vector COVID-19 vaccine | 1 | Day 0 | Bharat Biotech International Limited | Phase 1 |
71 | RNA | RNA based vaccine | PTX-COVID19-B, mRNA vaccine | 2 | Day 0 + 28 | Providence Therapeutics | Phase 1 |
72 | IV | Inactivated virus | Inactivated (NDV-based) chimeric vaccine with or without the adjuvant CpG 1018 | 2 | Day 0 + 28 | The Government Pharmaceutical Organization (GPO); PATH; Dynavax | Phase 1/2 |
73 | RNA | RNA based vaccine | CoV2 SAM (LNP) vaccine. A self-amplifying mRNA (SAM) lipid nanoparticle (LNP) platform + Spike antigen | 2 | Day 0 + 30 | GlaxoSmithKline | Phase 1 |
74 | VLP | Virus like particle | VBI-2902a. An enveloped virus-like particle (eVLP) of SARS-CoV-2 spike (S) glycoprotein and aluminum phosphate adjuvant. | 2 | Day 0 + 28 | VBI Vaccines Inc. | Phase 1/2 |
75 | PS | Protein subunit | SK SARS-CoV-2 recombinant surface antigen protein subunit (NBP2001) + adjuvanted with alum. | 2 | Day 0 + 28 | SK Bioscience Co., Ltd. | Phase 1 |
76 | VVnr | Viral vector (Non-replicating) | Chimpanzee Adenovirus serotype 68 (ChAd) and self-amplifying mRNA (SAM) vectors expressing spike alone, or spike plus additional SARS-CoV-2 T cell epitopes. | 2-3 | Day 0 + 14 + 28 or Day 0 +28 + 56 or Day 0 + 112 | Gritstone Oncology | Phase 1 |
77 | RNA | RNA based vaccine | mRNA-1273.351. A lipid nanoparticle (LNP)-encapsulated mRNA-based vaccine that encodes for a full-length, prefusion stabilized S protein of the SARS-CoV-2 B.1.351 variant. | 3 | Day 0 or Day 0 + 28 or Day 56 | Moderna + National Institute of Allergy and Infectious Diseases (NIAID) | Phase 4 |
78 | PS | Protein subunit | SpFN (spike ferritin nanoparticle) uses spike proteins with a liposomal formulation QS21 (ALFQ) adjuvant. | 2-3 | Day 0 + 28 + 180 | Walter Reed Army Institute of Research (WRAIR) | Phase 1 |
79 | PS | Protein subunit | EuCorVac-19; A spike protein using the recombinant protein technology and with an adjuvant. | 2 | Day 0 + 21 | POP Biotechnologies and EuBiologics Co.,Ltd | Phase 1/2 |
80 | IV | Inactivated virus | Inactivated SARS-CoV-2 vaccine FAKHRAVAC (MIVAC) | 2 | Day 0 + 14 +/- 21 | Organization of Defensive Innovation and Research | Phase 1 |
81 | LAV | Live attenuated virus | MV-014-212, a live attenuated vaccine that expresses the spike (S) protein of SARS-CoV-2 | 1 | Day 0 | Meissa Vaccines, Inc. | Phase 1 |
82 | RNA | RNA based vaccine | MRT5500, an mRNA vaccine candidate | 2 | Day 0 + 21 | Sanofi Pasteur and Translate Bio | Phase 2 |
83 | VLP | Virus like particle | SARS-CoV-2 VLP Vaccine | 2 | Day 0 | The Scientific and Technological Research Council of Turkey | Phase 2 |
Vaccine-Wuhan; Vaccine-Alpha variant; Vaccine-Wuhan+Alpha variant | |||||||
84 | PS | Protein subunit | ReCOV: Recombinant two-component spike and RBD protein COVID-19 vaccine (CHO cell). | 2 | Day 0 + 21 | Jiangsu Rec-Biotechnology | Phase 1 |
85 | RNA | RNA based vaccine | DS-5670a, mRNA vaccine | 2 | Daiichi Sankyo Co., Ltd. | Phase 1/2 | |
86 | IV | Inactivated Virus | Koçak-19 Inactivated adjuvant COVID-19 viral vaccine | 2 | Day 0 + 21 | Kocak Farma, Turkey | Phase 1 |
87 | VVnr | Viral vector (Non-replicating) | COVIVAC. Newcastle Disease Virus (NDV) expressing membrane-anchored pre-fusion-stabilized trimeric SARS-CoV-2 S protein +/- adjuvant CpG 1018 | 2 | Day 0 + 28 | Institute of Vaccines and Medical Biologicals, Vietnam | Phase 1/2 |
88 | VVnr | Viral vector (Non-replicating) | SC-Ad6-1, Adneviral vector vaccine | 1-2 | Day 0 +/- 21 | Tetherex Pharmaceuticals Corporation | Phase 1 |
89 | VLP | Virus like particle | ABNCoV2 capsid virus-like particle (cVLP) +/- adjuvant MF59 | 2 | Day 0 + 28 | Radboud University | Phase 1 |
90 | PS | Protein subunit | Recombinant SARS-CoV-2 Fusion Protein Vaccine (V-01) | 2 | Day 0 + 21 | Guangdong Provincial Center for Disease Control and Prevention/Gaozhou Center for Disease Control and Prevention | Phase 2 |
91 | RNA | RNA based vaccine | HDT-301: Self-replicating mRNA vaccine formulated as a lipid nanoparticle. | 2 | Day 0 + 28 | SENAI CIMATEC | Phase 1 |
92 | IV | Inactivated Virus | Adjuvanted inactivated vaccine against SARS-CoV-2 | 2 | Day 0 + 21 | The Scientific and Technological Research Council of Turkey (TÜBITAK) | Phase 1 |
93 | RNA | RNA based vaccine | mRNA-1283 | 2 | Day 0 + 28 | ModernaTX, Inc. | Phase 1 |
94 | PS | Protein subunit | Recombinant SARS-CoV-2 Vaccine (CHO cell) | 2 | Day 0 | National Vaccine and Serum Institute, China | Phase 1/2 |
95 | RNA | RNA based vaccine | EXG-5003; a temperature-sensitive self-replicating RNA vaccine expressing the receptor binding domain of the SARS-CoV-2 spike protein. | 1 | Day 0 | Elixirgen Therapeutics, Inc | Phase 1/2 |
96 | IV | Inactivated Virus | Inactivated COVID-19 vaccine | 2 | Day 0 + 28 | KM Biologics Co., Ltd. | Phase 1/2 |
97 | IV | Inactivated Virus | Live recombinant Newcastle Disease Virus (rNDV) vector vaccine | 2 | Day 0 + 21 | Laboratorio Avi-Mex | Phase 1 |
98 | RNA | RNA based vaccine | mRNA COVID-19 vaccine | 2 | TBD | Shanghai East Hospital and Stemirna Therapeutics | Phase 1 |
99 | PS | Protein subunit | CoVepiT vaccine: SARS-CoV-2 multi-target peptide vaccine (targeting Spike, M, N, and several non-structural proteins) | 1-2 | Day 0 +/- 21 | OSE Immunotherapeutics | Phase 1 |
100 | VVnr | Viral vector (Non-replicating) | Modified Vaccinia Virus Ankara (MVA) vector expressing a stabilized SARS-CoV-2 spike protein | 2 | Day 0 + 28 | German Center for Infection Research | Phase 1/2 |
101 | PS | Protein subunit | CoV2-OGEN1, protein-based vaccine | 1-2 | Day 0 +/- 14 | USSF/Vaxform | Phase 1 |
102 | PS | Protein subunit | QazCoVac-P – COVID-19 Subunit Vaccine | 1-2 | Day 0 + 21 | Research Institute for Biological Safety Problems | Phase 1/2 |
103 | RNA | RNA based vaccine | LNP-nCOV saRNA-02 vaccine; Self-amplifying RNA (saRNA) encapsulated in lipid nanoparticles (LNP) | 2 | Day 0 + 28 | MRC/UVRI and LSHTM Uganda Research Unit | Phase 1 |
104 | RNA | RNA based vaccine | mRNA-1273.211. A multivalent booster candidate combining mRNA-1273 plus mRNA-1273.351. | 1 | Day 0 | ModernaTX, Inc. | Phase 2/3 |
105 | PS | Protein subunit | RBD protein recombinant SARS-CoV-2 vaccine | 3 | Day 0 + 21 + 35 | Bagheiat-allah University of Medical Sciences | Phase 1 |
106 | PS | Protein subunit | Baiya SARS-CoV-2 VAX1, a plant-based subunit vaccine (RBD-Fc + adjuvant) | 2 | Day 0 + 21 | Baiya Phytopharm Co., Ltd. | Phase 1 |
107 | PS | Protein subunit | SCB-2020S, an adjuvanted recombinant SARS-CoV-2 trimeric S-protein (from B.1.351 variant) | 2 | Day 0 + 21 | Clover Biopharmaceuticals AUS Pty Ltd | Phase 2 |
108 | VVnr | Viral vector (Non-replicating) | PIV5 vector that encodes the SARS-CoV-2 spike protein | 1 | Day 0 | CyanVac LLC | Phase 1 |
109 | VVnr | Viral vector (Non-replicating) | AZD2816; adenoviral vector ChAdOx platform and based on the Beta (B.1.351) variant | 2 | Day 0 + 28 | AstraZeneca + University of Oxford | Phase 2/3 |
110 | PS | Protein subunit | 202-CoV; SARS-CoV-2 spike trimer protein + adjuvant, CpG7909. | 2 | Day 0 + 28 | Shanghai Zerun Biotechnology + Walvax Biotechnology + CEPI | Phase 1 |
References:
who.int https://www.who.int/publications/m/item/draft-landscape-of-covid-19-candidate-vaccines